Standard Machine Specifications
| Item | Specifications | |
|---|---|---|
| Max. machining diameter | f20mm (25/32in) | |
| Max. headstock stroke | 350mm (13-25/32in)* | |
| Front working turret tool post | Front side turret | 8 stations |
| Back side turret | 8 stations | |
| Number of turning tools | Max. 3 tools/station | |
| Tool shank | ¨12mm/ ¨16mm | |
| Sleeve holder | Number of tools | Max. 3 tools/station |
| Max. drilling capability | f14mm (35/64in) | |
| Max. tapping capability | M10XP1.5 | |
| Max. die cutting capability | M10XP1.5 | |
| Power driven att. | Number of tools | Max. 2 tools/station |
| Max. drilling capability | f8mm (5/16in) | |
| Max. tapping capability | M6XP1.0 | |
| Max. milling capability | f10mm (25/64in) | |
| Max. slotting capability | 2mm(W)X6mm(D) | |
| Main spindle indexing angle | C-axis control | |
| Main spindle speed | Max. 10,000min-1 | |
| Main spindle motor | Built-in motor drive 3.7w(continuous)/5.5kw(5min) | |
| Power-driven att. spindle speed | Max. 5,750min-1 | |
| Power-driven att. drive motor | AC servo drive 1.3kw | |
| Coolant tank capability | 200l | |
| Dimensions (WidthxDepthxHeight) | 3,018X1,720X1,815mm | |
| Center height | 1,083mm(3.55ft) [including leving pads] | |
| Weight | 4,800kg | |
| Power Consumption | 10.0KVA | |
* With rotary magic guide bush unit: 317mm (12-31/64in)
